GRAND FINAL PANELS – SFNLUA
Compiled by long-serving SFNLUA members David Luttrell, Alan Manning & Hannah Faulks
| Year | Div 1 Sen | Div 2 Sen | Div 3 Sen | Div 4 Sen | Div 5 | U19s/Colts | Womans Div 1 | Womans Div 2 |
|---|---|---|---|---|---|---|---|---|
| 1992 | S. Cullen | D. O'Hare | ||||||
| C. Sigmont | A. Owen | |||||||
| D. Luttrell | R. Ogilvie | |||||||
| M. Westcott | J. Spencer | |||||||
| H. Stamatopoulos | T. Dugdale | |||||||
| G. Friedman | J. Close | |||||||
| 1993 | S. Cullen | S. Thompson | D. O'Hare | I. Haynes | D. Allsop | |||
| B. McKenna | S. Urwin | S. Hill | C. Burgess | C. Brunnen | ||||
| C. McDonald | S. Hutton | R. Finch | K. Brownlie | P. Teasdale | ||||
| S. Brophy | C. Scott | D. Luttrell | M. Adamson | I. Cook | ||||
| H. Stamatopoulos | J. Close | J. Broderick | K. Brownscombe | K. Mark | ||||
| G. Friedman | T. Dugdale | A. Miles | M. Hopkins | N. Chiselett | ||||
| 1994 | S. Cullen | S. Hill | S. Cooper | D. Earp | C. Brunnen | |||
| S. Urwin | N. Thornton | N. Hooper | D. O'Hare | B. McKenna | ||||
| I. Cook | J. Devine | D. Mawdsley | D. Krassay | S. Doherty | ||||
| C. Coles | J. Prien | N. Allwright | M. Adamson | G. Howe | ||||
| J. Close | T. O'Callaghan | T. Dugdale | R. Condon | R. Read | ||||
| L. Finn | R. McDowall | S. Wickham | G. Tait | W. Cavanagh | ||||
| 1995 | B. McKenna | S. Cullen | S. Hill | S. Thompson | S. Morgan | |||
| C. Sigmont | D. O'Hare | N. Hooper | S. Urwin | M. Schembri | ||||
| S. Gelsi | M. Boyes | N. Allwright | K. Brownlie | D. Mawdsley | ||||
| R. Harris | T. LeCouteur | C. Coles | D. Ryan | A. Mortlock | ||||
| R. Condon | N. Chiselett | D. Teasdale | T. Dugdale | D. Dyte | ||||
| C. Davenport | A. Donaldson | D. Wilson | S. Wickham | R. McDowall | ||||
| 1996 | B. McKenna | B. Lowe | D. Allsop | D. O'Hare | ||||
| A. Miller | S. Thompson | W .Pasco | G. Paul | |||||
| S. Rafferty | L. Cooper | B. Rake | M. Laird | |||||
| M. Boyes | C. Van Asche | D. McDonald | D.R yan | |||||
| R. Read | C. Davenport | G. Tait | J. Grey | |||||
| N. Chiselett | R. Bronscombe | T. Storti | P. Pollard | |||||
| 1997 | A. Miller | D. Allsop | B. McKenna | B. Lowe | ||||
| R. Van Beek | S. Urwin | A. Meade | D. Luttrell | |||||
| J. Neavan | D. Lillywhite | L. Cooper | M. Cocks | |||||
| L. Dawe | N. Barnett | M. Boyes | C. Lawson | |||||
| D. Wilson | T. Storti | J. Willett | K. Livingstone | |||||
| T. O'Callaghan | G. Tait | J. Sheard | R. Grant | |||||
| 1998 | A. Miller | S. Thompson | B. McKenna | A. Clement | ||||
| S. Urwin | P. Mair | C. Blanchard | J. Collins | |||||
| J. Neavan | J. Bomford | M. Cocks | S. Greene | |||||
| C. Coles | M. McCann | C. Lawson | G. Brown | |||||
| J. Grey | C. Davenport | R. Grant | M. Carracher | |||||
| T. O'Callaghan | T. Dugdale | G. Tait | P. Pollard | |||||
| 1999 | P. Mair | A. Miller | S. McKenner | |||||
| S. Thompson | T. Dennerley | M. Cogger | ||||||
| J. Neavan | P. Ramsay | G. Brown | ||||||
| J. Bolzonello | M. McCann | C. Lawson | ||||||
| J. Grey | G. Tait | K. Livingston | ||||||
| C. Davenport | T. Dugdale | M. Read | ||||||
| 2000 | A. Clement | D. Luttrell | A. Buldt | |||||
| G. Embleton | P. Mair | R. Harris | ||||||
| G. Brown | J. Rafferty | N. Crockett | ||||||
| J. Bolzonello | A. Lewitt | S. Greene | ||||||
| T. O'Callaghan | K. Livingston | T. Dugdale | ||||||
| C. Davenport | P. Rappoccio | J. Kristy | ||||||
| 2001 | S. Thompson | D. Luttrell | S. Hill | |||||
| G. Embleton | G. Thompson | P. Mair | ||||||
| S. Gelsi | L. Salkowski | N. Ellery | ||||||
| R. Haala | A. Lewitt | P. Gijsbers | ||||||
| J. Kristy | K. Livingston | G. Kirby | ||||||
| C. Davenport | D. Bomford | T. O'Callaghan | ||||||
| 2002 | D. Anderson | S. McKenner | M. Hanrahan | |||||
| G. Embleton | S. Thompson | D. Luttrell | ||||||
| N. Ellery | A. Campbell | N. Mortimer | ||||||
| P. Gijsbers | S. Gelsi | K. Harvey | ||||||
| C. Davenport | S. Dempsey | P. Mair | ||||||
| D. Bomford | J. Kristy | G. Kirby | ||||||
| 2003 | G. Russo | M. Bui | J. Millen | |||||
| A. Clement | G. Embleton | P. Vaughan | ||||||
| S. Koffman | D. LePair | D. O'Hare | ||||||
| P. Gijsbers | W. Cove | P. O'Reilly | ||||||
| J. Gebert | S. Gelsi | N. Mortimer | ||||||
| R. Brownscombe | P. Mair | T. O'Callaghan | ||||||
| C. Davenport | J. Kristy | D. Bomford | ||||||
| 2004 | J. Auditore | M. Bui | A. Clement | |||||
| G. Embleton | D. O'Hare | D. Luttrell | ||||||
| J. Millen | L. Ormsby | P. Beeson | ||||||
| J. Gebert | N. Mortimer | B. Manning | ||||||
| S. Gelsi | N. Ellery | I. Cook | ||||||
| A. Nuske | C. Davenport | D. Bomford | ||||||
| R. Brownscombe | P. Mair | D. Mandelbaum | ||||||
| P. Rappoccio | ||||||||
| 2005 | G. Verberne | A. Clement | J. Auditore | |||||
| D. O'Hare | P. Vaughan | M. Schembri | ||||||
| M. Middleton | N. Mortimer | L. Ormsby | ||||||
| C. Jones | B. Manning | P. O'Reilly | ||||||
| S. Gelsi | N. Ellery | C. Doherty | ||||||
| P. Gijsbers | B. McGeorge | D. Bomford | ||||||
| R. Brownscombe | N. Hooper | P. Mair | ||||||
| P. Rappoccio | ||||||||
| 2006 | G. Verberne | J. Auditore | A. LeMercier | |||||
| C. Barr | D. Luttrell | M. O'Donohue | ||||||
| J. McNiece | P. Shoebridge | P. Vaughan | ||||||
| S .Gelsi | L. Nisbet | P. Van Pinxteren | ||||||
| B. Manning | J. Cooper | L. Krause | ||||||
| L. Dowse | J. Campbell | J. Huang | ||||||
| B. McGeorge | D. Bomford | D. Mandelbaum | ||||||
| C. Lai | P. Mair | N. Hooper | ||||||
| 2007 | D. Luttrell | G. Delaine | J. Millen | |||||
| M. O'Donohue | P. Shoebridge | S. Cormie | ||||||
| J. McNiece | R. Johnson | T. Cross | ||||||
| S. Gelsi | D. Lamb | C. Doherty | ||||||
| L. Nisbet | J. Campbell | N. Mortimer | ||||||
| G. Pascoe | P. Mair | D. Bomford | ||||||
| B. McGeorge | J. Fitzpatrick | D. Mandelbaum | ||||||
| C. Davenport | ||||||||
| 2008 | .D Luttrell | S. Cormie | P. Scicluna | |||||
| A. Clement | P. Shoebridge | A. Manning | ||||||
| T. Hankinson | J. Bomford | R. Johnson | ||||||
| L. Dowse | M. Bruce | A. D'Amico | ||||||
| S. Gelsi | S. Hawe | M. Scott | ||||||
| G. Pascoe | C. Little | S. Barling | ||||||
| B. McGeorge | C. Davenport | M. Collett | ||||||
| D. Bomford | P. Forsythe | M. Lithgow | ||||||
| 2009 | D. Luttrell | J. Bomford | J. Thompson | J. Wong | ||||
| T. Hankinson | T. Nicholson | R. Johnson | C. Davies | |||||
| J. Millen | S. Cormie | M. Lithgow | S. Coates | |||||
| G. Pascoe | M. Bruce | S. Hawe | D. Kick | |||||
| S. Gelsi | J. Cooper | A. D'Amico | E. Warren | |||||
| J. Gebert | C. Kelly-Dalgety | J. Manning | A. Pelly | |||||
| M. Collett | B. Watson | C. Davenport | R. Wickenden | |||||
| L. White | B. Atholwood | D. Bomford | J. Frude | |||||
| 2010 | D. Luttrell | C. Davies | M. Lithgow | S. Kindlen | ||||
| J. Bomford | T. Nicholson | B. Lansdowne | T. Abbott | |||||
| J. Thompson | A. Clement | R. Johnson | J. O'Donnell | |||||
| J. Cooper | A. Scott | B. Bitting | E. Warren | |||||
| C.. Dixon | J. Manning | B. Priggen | K. Bode | |||||
| S. Gelsi | A. D'Amico | M. Hocking | K. Steegstra | |||||
| M. Collett | P. Forsythe | B. Atholwood | D. Forge | |||||
| D. Bomford | D. Palbas | G. Collins | L. Phillip | |||||
| 2011 | J. Thompson | T. Nicholson | R. Johnson | H. Thompson | ||||
| K. Williamson | A. Clement | B. Lansdowne | A. Mirabile | |||||
| C. Davis | J. O'Donnell | L. Meyer | T. Wood | |||||
| B. Bitting | B. Priggen | S. Geaney | F. Sommerville | |||||
| A. Scott | J. Manning | A. D'Amico | A. Wearne | |||||
| S. Gelsi | T. Cameron | J. Rainey | R. O’Brien | |||||
| D. Mandelbaum | G. Collins | D. Forge | N, Bridges | |||||
| D. Bomford | P.. Forsythe | J. Duscher | D. Rhys-Jones | |||||
| 2012 | J. Thomspon | J. O’Donnell | R. Johnson | P. Martin | ||||
| C. Davies | D. Cormie | J. Hamilton | J. Borg | |||||
| T. Nicholson | T. Abbott | R. McNeill | P. Lamb | |||||
| B. Priggen | S. Gelsi | A. Vosk | S. Sharpe | |||||
| A. Scott | S. Gearney | J .Manning | S. Moloney | |||||
| A. D’Amico | R. Davison | J. Edmunds | D. Frencham | |||||
| M. Collett | J. Fitzpatrick | D. Mandelbaun | S. Dargys | |||||
| D. Forge | D. Rhys-Jones | P. Forsythe | W. Nicholl | |||||
| 2013 | A. Scott | L. Toovey | J. O'Donnell | L. Porter | ||||
| P. Shoebridge | J. Hamilton | A. Mirabile | P. Bailes | |||||
| S. Bridges | T. Nicholson | T. Abbott | K. Allison | |||||
| S. Geaney | F. Somerville | R. O'Brien | M. Lea | |||||
| B. Priggen | N. Robinson | A. Embleton | J. Davis | |||||
| A. Vosk | J. Cigognini | J. Edmunds | J. Lewis | |||||
| D. Mandelbaum | Z.Vandenhoven | D. Forge | T. Manning | |||||
| D. Bomford | S. Dagys | N. Bridges | W. Robinson | |||||
| 2014 | S. Bridges | T. Nicholson | N. Guy | |||||
| A. Scott | T. Wood | M. Mahoney | ||||||
| A. Mirabile | L. Porter | J. Lewis | ||||||
| B. Priggin | J. Davis | L.. Kelly | ||||||
| F. Sommers | A. Embleton | R. Webster | ||||||
| T. Fierenzi | M. Lea | S. Randell | ||||||
| D. Bomford | D. Mandelbaum | O. Adomo | ||||||
| N. Bridges | S. Dagys | M. Robinson | ||||||
| 2015 | A. Mirabile | L. Dawkins | S. Learmonth | J. Lewis | ||||
| L.. Porter | S. Bridges | N. Guy | R. Gordon | |||||
| C. Davies | J. Thompson | M. Mahoney | R. Webster | |||||
| A. Embleton | M. Lea | D. Keating | M. Baragwanath | |||||
| D. Ebbott | J. Davis | M. Baragwanath | J. Aitken | |||||
| B. Priggen | J. Khoury | J. Van Wees | J. Van Wees | |||||
| T. Mannning | N. Bridges | W. Robinson | T. McKinley | |||||
| D. Mandelbaum | D. Bomford | S. Kenny | M. Vorbach | |||||
| 2016 | S. Bridges | I. Fridman | T. Abbot | J. Cunnington | ||||
| C. Watts | L. Dawkins | A. Manning | D. Trewan | |||||
| D. Streker | M. Mahoney | S. Learmonth | J. Rositani | |||||
| J. davis | K. Davis | J. Aitken | A. Bailes | |||||
| T. Fierenzi | M. Crowley | J. Van Wees | L. Stonehouse | |||||
| B. Priggin | M. Lea | G. Collinson | N. Ritchie | |||||
| T. Manning | S. Rogers | P. Aurish | K. Sells | |||||
| D. Bomford | D. Mandelbaum | Z. Vandenhoven | D. Kelly | |||||
| 2017 | J. McNiece | T. Wood | L. Dawkins | C. James | J. Irwin | |||
| J. Lewis | T. Abbott | N. Bergman | N. Ritchie | M. Lambert | ||||
| N. Guy | R. Webster | T. Nicholson | C. Menara | Z.. Duckett | ||||
| M. Crowley | J. Van Wees | C. Stelling | C. Yee | K.Johnson | ||||
| T. Firenzi | K. Davies | L. Nunn | L. Menara | I.Davison | ||||
| J. Aitken | O. Gribben | A. D'Amico | J. Curry | R. Roscoe | ||||
| M.Lea | D. Bomford | S. Rogers | M. White | C. Thom | ||||
| T. McKinley | D. Mandelbaum | D. Kelly | H. Murie | |||||
| P. Aurish | ||||||||
| 2018 | T. Abbott | R. Webster | X. Martin | S. Kirkby | R. Mann | J. Irwin | M. Lambert | |
| J. McNiece | L. Walker | D. Trewan | G. Emery | M. Whelan | A. Steward | J. Borg | ||
| J.. Cannon | S. Judd | J. Rositani | N. Bergman | E. Robson | K. Johnson | G. Kee | ||
| O. Gribben | A. D'Amico | B. Cotsis | D. Fuller | L. Shaw | O. Burn | J. Vakis | ||
| L. Menara | J. Curry | K. Krieger | K. Barr | L. Stonehouse | J. Gilley | R. Roscoe | ||
| J.. Aitkin | K. Davies | G. Collinson | C. Stelling | L. Vorbach | D. Moran | C. Thom | ||
| M. Lea | D. Kelly | P. Aurish | D. Sharp | J. Simmons | ||||
| M. White | A. Gillespie | T. McKinley | J. Rodwell | B. Geleit | ||||
| D. Mandelbaum | A. French | |||||||
| 2019 | N. Bergman | T. Abbott | G. Emery | S. Rainey | T. Wilson | A. Steward | K. Mitchell | |
| J. McNeice | X. Martin | T. Thompson | A. Manning | T. Moore | E. Cooper | B. Serle | ||
| L. Walker | S. Learmonth | S. Judd | P. Shoebridge | S. Troc | K. Mitchell | H. Faulks | ||
| C. Carraway | G. Collinson | C. Stelling | Z. Duckett | J. Vakis | K. Johnson | O. Burn | ||
| J. Curry | K. Krieger | J. Huang | J. Rodwell | J. Thomas | T. Johnson | P. Marsh | ||
| L. Carter | M. Turley | J. O'Neill | M. Bamfield | P. Hooper-Duffy | H. Nash | D. Moran | ||
| A. D’Amico | D. Kelly | T. D'Souza | M. Hardy | A. Nowlan | N. Ferguson | |||
| A. Gillespie | B. Geleit | A. Ross | D. Mandelaum | |||||
| J. Rodwell |
