Please note that this table only includes the umpires who have umpired in a game in the last 5 years. If you would like a copy of those who have umpired please send an email to committee@sfnlumpires.com
Umpires Game Tally as at December 2025. Thanks to Hannah Faulks and Al Manning for compiling the stats.| UMPIRE | INITIAL | YEARS | GAMES 2021 | GAMES 2022 | Games 2023 | Games 2024 | Games 2025 | TOTAL GAMES |
|---|---|---|---|---|---|---|---|---|
| Abbott | Tane | 14 | 18 | 25 | 29 | 27 | 25 | 360 |
| Adler | Simon | 1 | 7 | 8 | 15 | |||
| Aloi | Joseph | 2 | 15 | 59 | ||||
| Anstee | Jack | 4 | 19 | 17 | 17 | 13 | 66 | |
| Anstee | Liam | 4 | 22 | 18 | 22 | 23 | 85 | |
| Antsee | Cooper | 2 | 34 | 14 | 46 | |||
| Arjana | Takoda | 2 | 20 | 20 | 40 | |||
| Armstrong | Joshua | 2 | 1 | 14 | 15 | |||
| Auditore | John | 18 | 22 | 29 | 4 | 8 | 4 | 436 |
| Aungle | Kai | 2 | 1 | 1 | 2 | |||
| Azad | Farhad | 2 | 9 | 20 | 29 | |||
| Badger | Stuart | 4 | 13 | 26 | 81 | |||
| Bailey | Peter | 3 | 13 | 16 | 14 | 56 | ||
| Baker | William | 2 | 31 | 28 | 59 | |||
| Balta | Oliver | 2 | 22 | 19 | 41 | |||
| Bamfield | Matthew | 7 | 11 | 23 | 19 | 23 | 21 | 129 |
| Banfield | Billy | 2 | 24 | 18 | 42 | |||
| Barr | Jarvis | 3 | 19 | 15 | 19 | 53 | ||
| Beames | Tyson | 2 | 14 | 10 | 24 | |||
| Beazley | Hamish | 2 | 8 | 15 | 23 | |||
| Behnk | Jack | 2 | 8 | 27 | ||||
| Behrendorff | Lars | 1 | 2 | 3 | ||||
| Bennett | Charlie | 1 | 11 | 11 | ||||
| Bennett | Lucas | 1 | 12 | 12 | ||||
| Bergman | Nick | 9 | 3 | 31 | 236 | |||
| Bernal | Jesus | 3 | 24 | 35 | 28 | 87 | ||
| Berry | Mitchell | 1 | 14 | 14 | ||||
| Birkensleigh | Matthew | 2 | 15 | 26 | 41 | |||
| Blick | Daniel | 2 | 19 | 16 | 35 | |||
| Blight | Michael | 5 | 9 | 16 | 57 | |||
| Bomford | Dan | 27 | 23 | 32 | 43 | 35 | 30 | 894 |
| Borg | John | 21 | 22 | 35 | 40 | 27 | 44 | 629 |
| Bourke | Bohdi | 2 | 19 | 22 | 41 | |||
| Bradley | James | 2 | 20 | 17 | 37 | |||
| Brain | Tim | 1 | 4 | 3 | 19 | |||
| Brennan | Koby | 1 | 17 | 17 | ||||
| Brennan | Kynan | 1 | 18 | 18 | ||||
| Bridges | Alex | 2 | 21 | 34 | 55 | |||
| Bridges | Josh | 1 | 21 | 21 | ||||
| Bridges | Nick | 10 | 22 | 22 | 30 | 2 | 257 | |
| Britter | Aaron | 1 | 12 | 12 | ||||
| Brookes | Charlie | 1 | 2 | 6 | 8 | |||
| Brookes | Nathan | 5 | 17 | 26 | 14 | 8 | 104 | |
| Brooks | Edward | 2 | 26 | 35 | 61 | |||
| Brown | Grant | 32 | 17 | 32 | 27 | 31 | 32 | 634 |
| Bruckboeg | Adam | 3 | 17 | 22 | 21 | 60 | ||
| Buck | Sam | 2 | 16 | 16 | ||||
| Bui | Vicky | 1 | 7 | 7 | ||||
| Burke | Madeleine | 3 | 10 | 21 | 19 | 50 | ||
| Burmeister | Jensen | 3 | 29 | 26 | 23 | 78 | ||
| Burrage | Charlie | 2 | 16 | 20 | 36 | |||
| Burton | Thomas | 1 | 13 | 13 | ||||
| Bush | Raphael | 4 | 34 | 25 | 30 | 22 | 111 | |
| Cafferkey | Michael | 4 | 28 | 18 | 17 | 18 | 81 | |
| Caldwell | Lachlan | 3 | 11 | 21 | 19 | 51 | ||
| Calil | Philip | 3 | 8 | 11 | 20 | 39 | ||
| Calvi | Alexander | 3 | 18 | 33 | 26 | 77 | ||
| Campbell | John | 3 | 36 | 34 | 36 | 106 | ||
| Carrison | Ryan | 2 | 31 | 15 | 46 | |||
| Carter | Billy | 1 | 9 | 9 | ||||
| Carter | Jack | 1 | 6 | 6 | ||||
| Cashman | Harry | 4 | 15 | 16 | 18 | 17 | 66 | |
| Cato | Stephen | 1 | 29 | 29 | ||||
| Cavell | Stephen | 2 | 18 | 22 | 40 | |||
| Chaplin | Luke | 1 | 9 | 9 | ||||
| Chatterton | Paul | 1 | 30 | 30 | ||||
| Christie | Lachlan | 1 | 13 | 13 | ||||
| Clarke | Emmy | 3 | 7 | 10 | 12 | 29 | ||
| Cole | Damian | 4 | 36 | 20 | 23 | 26 | 105 | |
| Collins | Geoff | 11 | 32 | 27 | 28 | 358 | ||
| Compton | Jack | 1 | 13 | 13 | ||||
| Cooney | Peter | 16 | 2 | 17 | 14 | 15 | 271 | |
| Cooper | Elise | 17 | 8 | 11 | 285 | |||
| Corteling | Brody | 2 | 21 | 18 | 39 | |||
| Cowell | David | 10 | 16 | 21 | 26 | 30 | 33 | 222 |
| Cowell | Matthew | 2 | 27 | 1 | 28 | |||
| Cox | Jethro | 3 | 20 | 16 | 19 | 55 | ||
| Cox | Daryl | 12 | 17 | 25 | 20 | 21 | 25 | 228 |
| Coyne | Darren | 3 | 63 | 29 | 37 | 129 | ||
| Creedon | Paul | 12 | 6 | 19 | 18 | 18 | 18 | 206 |
| Curry | Flynn | 4 | 18 | 20 | 2 | 82 | ||
| Curry | Tommy | 2 | 34 | 35 | 69 | |||
| Czosnek | Jack | 2 | 13 | 17 | 2 | 32 | ||
| D'Amico | Anthony | 18 | 15 | 29 | 27 | 28 | 36 | 487 |
| D'Amico | Patrick | 5 | 13 | 32 | 15 | 81 | ||
| D'Souza | Tevan | 8 | 22 | 41 | 18 | 265 | ||
| Daly | Ewan | 4 | 47 | 28 | 26 | 27 | 128 | |
| Daly | Ryan | 2 | 12 | 20 | 32 | |||
| Darmody | Braydon | 2 | 31 | 13 | 44 | |||
| Daveron | Luke | 2 | 12 | 6 | 18 | |||
| Davies | Nicholas | 3 | 27 | 33 | 31 | 91 | ||
| Davis | Enzi | 1 | 5 | 5 | ||||
| Davis | Kynan | 3 | 6 | 22 | 21 | 49 | ||
| Davis | Liam | 1 | 17 | 17 | ||||
| Davis | Rod | 4 | 29 | 19 | 15 | 24 | 87 | |
| Delaney | Noah | 2 | 19 | 16 | 35 | |||
| Deng | James | 1 | 8 | 8 | ||||
| Diamond | Joe | 2 | 8 | 23 | 31 | |||
| Donlon | Sarah | 3 | 19 | 23 | 20 | 62 | ||
| Dowling | Gus | 2 | 15 | 12 | 27 | |||
| Dowling | Isaac | 3 | 15 | 10 | 12 | 37 | ||
| Downes | Brodie | 3 | 14 | 12 | 10 | 36 | ||
| Downes | Jesse | 3 | 15 | 11 | 13 | 39 | ||
| Duckett | Samuel | 2 | 11 | 12 | 5 | 28 | ||
| Dumbleton | Bailee | 3 | 13 | 18 | 26 | 57 | ||
| Dwyer | Mason | 2 | 13 | 31 | ||||
| Dyer | Noah | 1 | 24 | 24 | ||||
| Ebbott | Daniel | 2 | 1 | 47 | ||||
| Edwards | Benjamin | 2 | 16 | 23 | 39 | |||
| Edwards | Zachary | 2 | 3 | 20 | 23 | |||
| Eipper | James | 11 | 37 | 38 | 293 | |||
| Eipper | Zac | 2 | 38 | 36 | 74 | |||
| Elford | Lincoln | 3 | 20 | 25 | 20 | 65 | ||
| Elliott | Frederick | 2 | 7 | 10 | 17 | |||
| Elliott | Marvin | 3 | 6 | 41 | ||||
| Ellul | Charles | 2 | 22 | 10 | 32 | |||
| Emery | Glenn | 11 | 19 | 30 | 51 | 43 | 19 | 322 |
| Fairweather | Dillon | 1 | 1 | 1 | ||||
| Fallon | Michael | 2 | 48 | 61 | 109 | |||
| Faulks | Hannah | 15 | 12 | 39 | 38 | 28 | 25 | 353 |
| Fenby | James | 3 | 23 | 35 | 26 | 84 | ||
| Ferguson | Nathan | 2 | 23 | 40 | ||||
| Fernando | Rhett | 1 | 4 | 4 | ||||
| Fierenzi | Timothy | 12 | 11 | 19 | 12 | 11 | 14 | 203 |
| Filmer | David | 1 | 26 | 26 | ||||
| Fishlock | Lucas | 3 | 32 | 34 | 30 | 96 | ||
| Fishlock | Ryan | 3 | 30 | 37 | 35 | 102 | ||
| Flaskis | Vasili | 1 | 1 | 1 | ||||
| Fogarty | David | 3 | 10 | 37 | ||||
| Foster | Brooke | 5 | 10 | 50 | ||||
| Foster | Chris | 4 | 11 | 23 | 29 | 30 | 93 | |
| Frances | Ian | 13 | 36 | 202 | ||||
| Frank | Ronald | 10 | 12 | 25 | 26 | 25 | 27 | 210 |
| Free | Ryan | 5 | 10 | 69 | ||||
| French | Alanah | 5 | 12 | 7 | 5 | 83 | ||
| Gallant | Cooper | 1 | 9 | 9 | ||||
| Gamble | Emily | 1 | 9 | 9 | ||||
| Gardner | Hervey | 3 | 20 | 29 | 64 | |||
| Gaspar | Eliott | 2 | 3 | 10 | 13 | |||
| Geleit | Benjamin | 3 | 24 | 81 | ||||
| Gelsi | Steve | 24 | 6 | 16 | 9 | 13 | 16 | 408 |
| Gilbert | Tobias | 2 | 16 | 14 | 30 | |||
| Gill | Luke | 2 | 21 | 29 | 50 | |||
| Gillespie | Andrew | 10 | 21 | 36 | 2 | 294 | ||
| Gilley | John | 4 | 19 | 10 | 80 | |||
| Gleeson | Sophie | 1 | 1 | |||||
| Gordon | Asher | 1 | 1 | 22 | 23 | |||
| Granger | Joshua | 3 | 30 | 12 | 8 | 50 | ||
| Granger | Leo | 1 | 15 | 1 | 16 | |||
| Grasso | Owen | 2 | 11 | 24 | ||||
| Green | Campbell | 2 | 17 | 24 | 41 | |||
| Grimmett | Mal | 2 | 7 | 24 | 31 | |||
| Grimwood | Matt | 1 | 12 | 12 | ||||
| Groves-koeleman | Jackson | 3 | 8 | 39 | ||||
| Grundy | Thomas | 14 | 15 | 36 | 18 | 33 | 18 | 255 |
| Gurung | Prayash | 1 | 18 | 1 | 19 | |||
| Guy | Nathan | 7 | 20 | 24 | 25 | 187 | ||
| Halder | Jack | 2 | 15 | 19 | 34 | |||
| Hamilton | Ash | 3 | 3 | |||||
| Hamilton-Smith | Mark | 20 | 11 | 20 | 27 | 18 | 31 | 420 |
| Hankin | Archer | 2 | 13 | 34 | 47 | |||
| Harjanta | Kingsley | 2 | 12 | 20 | 32 | |||
| Harrison | Jack | 3 | 30 | 28 | 23 | 81 | ||
| Harrison | Tilly | 2 | 16 | 14 | 5 | 35 | ||
| Hattersley | Zak | 3 | 12 | 47 | ||||
| Hauschildt | Ryan | 2 | 13 | 32 | ||||
| Haverfield | Aaron | 2 | 5 | 46 | ||||
| Haworth | Douglas | 3 | 13 | 25 | 4 | 1 | 62 | |
| Healy | Joshua | 3 | 17 | 17 | 15 | 49 | ||
| Heelis | Darby | 2 | 12 | 1 | 13 | |||
| Hiku | Kobi | 1 | 2 | 2 | ||||
| Hill | Luther | 2 | 8 | 28 | ||||
| Hillrmacher | Oliver | 2 | 3 | 5 | 8 | |||
| Hine | Jack | 7 | 1 | 113 | ||||
| Holt | Darren | 3 | 22 | 18 | 10 | 50 | ||
| Hooper-Duffy | Archie | 3 | 21 | 15 | 16 | 52 | ||
| Hooper-Duffy | Paris | 2 | 17 | 41 | ||||
| Horton | Gary | 6 | 20 | 36 | 34 | 34 | 35 | 179 |
| Huang | Johnny | 11 | 14 | 25 | 15 | 8 | 11 | 290 |
| Humphries | Peter | 3 | 11 | 9 | 20 | 40 | ||
| Huttley | Nicholas | 2 | 1 | 21 | 41 | |||
| Irwin | John | 5 | 21 | 4 | 130 | |||
| Isaacs | India | 4 | 3 | 7 | ||||
| Jackson | Blake | 1 | 16 | 16 | ||||
| Jackson | Matthew | 1 | 3 | 3 | ||||
| Jakobs | Joshua | 1 | 4 | 12 | 16 | |||
| Janjic | Stevan | 4 | 17 | 32 | 43 | 40 | 134 | |
| Jansz | Maddy | 1 | 10 | 3 | 13 | |||
| Jasiak | Stephen | 13 | 12 | 21 | 21 | 28 | 285 | |
| Jenkins | Rory | 2 | 6 | 16 | 22 | |||
| Jewitt O'Rielly | Rueben | 3 | 21 | 7 | 10 | 38 | ||
| Jewitt O'Rielly | Sam | 3 | 13 | 13 | 19 | 45 | ||
| Johnson | Glenn | 1 | 18 | 5 | 23 | |||
| Johnson | Mitch | 1 | 16 | 16 | ||||
| Johnson | Kaye | 12 | 12 | 20 | 17 | 23 | 22 | 271 |
| Johnson | Rodd | 14 | 12 | 21 | 16 | 24 | 419 | |
| Johnson | Ryan | 3 | 11 | 15 | 8 | 34 | ||
| Johnson | Tiernyn | 9 | 12 | 20 | 8 | 7 | 130 | |
| Johnston | Adam | 2 | 19 | 35 | 54 | |||
| Johnstone | Riley | 2 | 17 | 14 | 31 | |||
| Jones | Tabatha | 2 | 25 | 23 | 48 | |||
| Jones | Patrick | 3 | 21 | 16 | 5 | 48 | ||
| Jothiravi | Denzell | 2 | 9 | 36 | ||||
| Judd | Sheldon | 8 | 14 | 16 | 21 | 33 | 31 | 202 |
| Keilar | William | 22 | 19 | 31 | 35 | 39 | 35 | 694 |
| Kelly | Damon | 5 | 23 | 147 | ||||
| Kelly | Xavier | 2 | 11 | 19 | 30 | |||
| King | Terron | 1 | 27 | 1 | 28 | |||
| Koczek | Ash | 2 | 10 | 30 | ||||
| Kovacs | Robert | 4 | 28 | 19 | 23 | 23 | 93 | |
| Kowalczyk | Edward | 4 | 52 | 36 | 35 | 32 | 155 | |
| Kraus | Alexander | 3 | 17 | 22 | 24 | 63 | ||
| Krieger | Kennedy | 2 | 3 | 43 | ||||
| Kumnick | Mitchell | 2 | 17 | 15 | 32 | |||
| Kurta | Jordan | 3 | 33 | 8 | 47 | 88 | ||
| Kurta | Thomas | 1 | 31 | 4 | 35 | |||
| Kwong | Shaun | 3 | 18 | 23 | 27 | 68 | ||
| Kyriazis | Christian | 4 | 19 | 17 | 17 | 25 | 78 | |
| La Torre | Sal | 1 | 1 | |||||
| Lamb | Thomas | 4 | 16 | 96 | ||||
| Landorf | Brent | 4 | 16 | 23 | 27 | 28 | 94 | |
| Laurent | Aiden | 1 | 9 | 9 | ||||
| Lawson | Michael | 1 | 31 | 31 | ||||
| Lea | Mitch | 8 | 14 | 1 | 184 | |||
| Learmonth | Scott | 13 | 9 | 20 | 230 | |||
| Leary | Kaden | 2 | 15 | 19 | 34 | |||
| Lemm | Campbell | 7 | 9 | 190 | ||||
| Leonard | Zaine | 2 | 2 | |||||
| LePair | David | 3 | 5 | 31 | ||||
| Leversha | Lincoln | 1 | 1 | |||||
| Levett | Anthony | 6 | 12 | 35 | 10 | 165 | ||
| Li | Elliot | 2 | 16 | 16 | 32 | |||
| Lovett | Liam | 1 | 13 | 13 | ||||
| Malenda | David | 2 | 4 | 24 | 30 | 58 | ||
| Mandelbaum | David | 23 | 25 | 36 | 34 | 35 | 33 | 814 |
| Mann | Ryan | 4 | 4 | 3 | 89 | |||
| Manning | Alan | 20 | 16 | 22 | 23 | 28 | 30 | 486 |
| Mapstone | Leo | 2 | 17 | 22 | 39 | |||
| Marriott | Brayden | 1 | 17 | 28 | ||||
| Marriott | Brett | 5 | 24 | 34 | 31 | 279 | ||
| Marrow | Adam | 4 | 24 | 32 | 34 | 30 | 141 | |
| Marrow | Scott | 3 | 14 | 27 | 21 | 62 | ||
| Marsh | Peter | 7 | 24 | 25 | 24 | 19 | 18 | 166 |
| Marshall | Peter | 7 | 15 | 44 | 11 | 13 | 5 | 154 |
| Martin | Lewis | 2 | 10 | 11 | 21 | |||
| Martin | Peter | 46 | 13 | 23 | 18 | 20 | 28 | 979 |
| Martin | Xavier | 10 | 14 | 25 | 23 | 23 | 11 | 208 |
| Matthews | Ian | 3 | 29 | 39 | 29 | 97 | ||
| Matthews | Naithan | 2 | 22 | 23 | 45 | |||
| McCauley | Samuel | 3 | 3 | |||||
| Mcclean | Finn | 3 | 2 | 18 | 19 | 21 | 60 | |
| McDonald | Hamish | 3 | 11 | 12 | 14 | 37 | ||
| McDonald | Oliver | 1 | 13 | 13 | ||||
| McGaw | Caiden | 2 | 9 | 9 | 18 | |||
| McGuire | Finnbar | 2 | 13 | 27 | 40 | |||
| McKenzie | Mitchell | 2 | 17 | 34 | ||||
| McKinley | Jack | 12 | 17 | 23 | 24 | 7 | 31 | 261 |
| McLean | Fynn | 3 | 22 | 58 | ||||
| McMahon | Christian | 4 | 57 | 29 | 32 | 37 | 155 | |
| McMahon | Joseph | 2 | 12 | 25 | ||||
| McMahon | Peter | 4 | 30 | 9 | 13 | 14 | 66 | |
| McNamara | Flynn | 2 | 12 | 10 | 22 | |||
| McNeice | Jason | 12 | 16 | 25 | 245 | |||
| McNeill | Ross | 7 | 11 | 119 | ||||
| McPherson | Dean | 2 | 35 | 41 | 76 | |||
| McShane | Benjamin | 1 | 3 | 1 | 4 | 8 | ||
| Medley | Brett | 3 | 5 | 19 | 25 | 26 | 75 | |
| Menara | Chris | 5 | 17 | 28 | 2 | 112 | ||
| Meyer | Luke | 5 | 21 | 18 | 91 | |||
| Millard | Justin | 1 | 15 | 2 | 17 | |||
| Miller | Kody | 2 | 15 | 17 | 32 | |||
| Milner | Zachary | 3 | 19 | 23 | 24 | 66 | ||
| Mitchell | John | 2 | 19 | 28 | 47 | |||
| Mitchell | Kevin | 21 | 12 | 33 | 10 | 23 | 22 | 567 |
| Montgomery | Noah | 2 | 20 | 27 | 47 | |||
| Moore | Brian | 3 | 20 | 11 | 8 | 5 | 44 | |
| Moore | Michael | 4 | 16 | 91 | ||||
| Moore | Thomas | 4 | 4 | 102 | ||||
| Moran | David | 3 | 14 | 72 | ||||
| Morfea | Michael | 1 | 12 | 1 | 13 | |||
| Morgan | David | 1 | 14 | 14 | ||||
| Mounsey | Ayden | 3 | 18 | 19 | 17 | 3 | 57 | |
| Mounsey | Mark | 5 | 18 | 22 | 28 | 21 | 109 | |
| Murphy | Griffin | 4 | 14 | 66 | ||||
| Nathaniel-Hogg | Preston | 1 | 6 | 6 | ||||
| Neil | Adrian | 1 | 12 | 1 | 13 | |||
| Newman | Jason | 2 | 6 | 26 | ||||
| Noronha | Joseph | 3 | 8 | 16 | 18 | 42 | ||
| Northage | Brett | 8 | 28 | 43 | 43 | 35 | 39 | 302 |
| Norton | Archie | 2 | 19 | 18 | 37 | |||
| O'Donnell | Josh | 12 | 10 | 17 | 243 | |||
| O'Hara | Caleb | 2 | 9 | 5 | 14 | |||
| O'Hara | Coby | 6 | 11 | 20 | 18 | 5 | 104 | |
| O'Laughlin | Paul | 6 | 6 | |||||
| Ongarato | Will | 3 | 12 | 18 | 12 | 42 | ||
| Pabst | Jude | 6 | 12 | 23 | 19 | 13 | 109 | |
| Pabst | Scott | 3 | 11 | 51 | ||||
| Paganoni | Alex | 1 | 1 | |||||
| Park | Baden | 5 | 22 | 32 | 21 | 108 | ||
| Parsons | Matthew | 5 | 21 | 35 | 127 | |||
| Pate | Daniel | 6 | 8 | 27 | 18 | 22 | 22 | 103 |
| Pearson | Hayden | 1 | 1 | |||||
| Petalas | Mark | 11 | 12 | 21 | 26 | 6 | 3 | 187 |
| Potts | Lachlan | 1 | 4 | 4 | ||||
| Pratt | Simon | 15 | 22 | 35 | 39 | 30 | 40 | 580 |
| Prendergast | Noah | 1 | 13 | 13 | ||||
| Pryor | Rod | 2 | 32 | 33 | 65 | |||
| Rachor | Noah | 4 | 37 | 17 | 18 | 24 | 96 | |
| Rainey | Scott | 9 | 2 | 177 | ||||
| Reinhardt | Steven | 5 | 19 | 24 | 90 | |||
| Ritchie | Nick | 6 | 6 | 7 | 92 | |||
| Ritchie | Samantha | 3 | 30 | 2 | 50 | |||
| Ritter | Lukas | 2 | 11 | 28 | ||||
| Robinson | Andrew | 4 | 12 | 16 | 34 | 35 | 97 | |
| Robinson | Charlie | 1 | 4 | 4 | ||||
| Rodwell | Nicholas | 2 | 15 | 14 | 29 | |||
| Rodwell | James | 4 | 4 | 123 | ||||
| Rogelberg | Ollie | 2 | 17 | 18 | 35 | |||
| Rogers | Sam | 3 | 2 | 113 | ||||
| Rogers (B) | Harrison | 1 | 14 | 14 | ||||
| Rogers (F) | Harrison | 1 | 26 | 26 | ||||
| Rohan | Bentley | 2 | 19 | 19 | 38 | |||
| Ronsberg | Portia | 2 | 18 | 18 | 1 | 37 | ||
| Roscoe | Robert | 12 | 23 | 36 | 35 | 35 | 40 | 405 |
| Ross | Adam | 11 | 20 | 40 | 28 | 6 | 24 | 342 |
| Russell | Cooper | 1 | 7 | 1 | 8 | |||
| Ryan | Charlie | 4 | 16 | 23 | 20 | 82 | ||
| Ryan | Chester | 3 | 9 | 37 | ||||
| Ryan | Tim | 6 | 15 | 24 | 14 | 105 | ||
| Satija | Om | 5 | 10 | 17 | 14 | 64 | ||
| Satija | Rajas | 4 | 25 | 19 | 18 | 11 | 73 | |
| Scalzi | William | 1 | 9 | 9 | ||||
| Sell | Josh | 2 | 12 | 14 | 2 | 28 | ||
| Sercia | Angela | 2 | 14 | 11 | 25 | |||
| Serle | Brendan | 16 | 12 | 24 | 15 | 19 | 17 | 362 |
| Sewell | Archie | 2 | 12 | 19 | 31 | |||
| Sexton | Benjamin | 1 | 1 | 10 | 11 | |||
| Seymour | Ashleigh | 2 | 29 | 30 | 59 | |||
| Sharp | David | 12 | 24 | 41 | 35 | 39 | 41 | 407 |
| Sheffield | Aidan | 1 | 6 | 1 | 7 | |||
| Shilson-Josling | Riley | 1 | 11 | 11 | ||||
| Shoebridge | Paul | 12 | 19 | 27 | 35 | 41 | 41 | 358 |
| Simmons | Jeramie | 3 | 23 | 80 | ||||
| Simpson | Scott | 1 | 45 | 2 | 47 | |||
| Skipworth | Lindsay | 3 | 24 | 33 | 33 | 90 | ||
| Slutzkin | Matthew | 2 | 30 | 34 | 64 | |||
| Slutzkin | Toby | 2 | 29 | 30 | 59 | |||
| Smith | Corey | 1 | 11 | 11 | ||||
| Smith | Ethan | 4 | 35 | 29 | 33 | 35 | 132 | |
| Smith | Leo | 2 | 14 | 27 | 41 | |||
| Smith | Shane | 9 | 26 | 34 | 32 | 32 | 38 | 278 |
| Sraieldin | Emma | 3 | 2 | 5 | ||||
| Stacey | Joshua | 2 | 13 | 22 | 35 | |||
| Stacey | William | 2 | 14 | 22 | 36 | |||
| Steer | Oliver | 3 | 17 | 17 | 12 | 46 | ||
| Stelling | Courtney | 10 | 19 | 35 | 4 | 3 | 178 | |
| Steward | Anthony | 12 | 42 | 53 | 52 | 51 | 38 | 489 |
| Stolz | Ben | 5 | 9 | 23 | 18 | 29 | 8 | 89 |
| Stonehouse | Daryl | 8 | 15 | 27 | 24 | 36 | 175 | |
| Stones | Kyle | 4 | 21 | 27 | 21 | 28 | 97 | |
| Strange | Thomas | 1 | 10 | 10 | ||||
| Sturrock | Elliott | 2 | 11 | 15 | 26 | |||
| Sullivan | Mia | 2 | 2 | 4 | ||||
| Sullivan | Riley | 2 | 15 | 18 | 33 | |||
| Summers | Jaymie | 11 | 5 | 21 | 9 | 24 | 254 | |
| Tammesild | Henry | 5 | 14 | 25 | 21 | 16 | 19 | 99 |
| Taylor | Lucas | 2 | 17 | 17 | 34 | |||
| Tchernych | Mark | 3 | 20 | 27 | 30 | 77 | ||
| Thom | Calvin | 11 | 32 | 66 | 24 | 32 | 35 | 443 |
| Thomas | Shelley-Jean | 6 | 25 | 38 | 36 | 24 | 31 | 186 |
| Thompson | Travis | 7 | 16 | 22 | 19 | 18 | 20 | 148 |
| Thomson | Mia | 1 | 4 | 4 | ||||
| Thurlow | Benjamin | 1 | 15 | 15 | ||||
| Tindall | Luke | 2 | 24 | 26 | 50 | |||
| Todd | Geoffrey | 25 | 12 | 30 | 36 | 33 | 27 | 571 |
| Tran | Matthew | 7 | 12 | 10 | 1 | 60 | ||
| Tremigliozzi | Xavier | 4 | 26 | 20 | 23 | 24 | 93 | |
| Tremigliozzi | Zack | 4 | 26 | 19 | 20 | 23 | 88 | |
| Truscott | Jordan | 2 | 17 | 10 | 27 | |||
| Tsaglos | Yianni | 1 | 14 | 14 | ||||
| Tsan | Bianka | 2 | 5 | 20 | ||||
| Vakis | James | 3 | 9 | 62 | ||||
| Vanderschoot | Sarah | 1 | 17 | 1 | 18 | |||
| Vaux | Connor | 2 | 10 | 39 | ||||
| Vormwald | Isabella | 2 | 16 | 19 | 35 | |||
| Vormwald | Mark | 5 | 5 | 20 | 11 | 11 | 15 | 72 |
| Walker | Luke | 3 | 12 | 57 | ||||
| Wallis | Connor | 2 | 12 | 29 | ||||
| Wardlaw | Oisin | 2 | 14 | 28 | 42 | |||
| Waring | Thomas | 7 | 13 | 14 | 11 | 117 | ||
| Watts | Cam | 1 | 1 | 27 | ||||
| Weatherhead | David | 10 | 22 | 40 | 35 | 339 | ||
| Webster | Riley | 6 | 12 | 154 | ||||
| Weiss | Ethan | 1 | 4 | 10 | 14 | |||
| West | Toby | 2 | 17 | 25 | 42 | |||
| Whatman | Neil | 6 | 10 | 20 | 24 | 24 | 36 | 143 |
| Whelan | Michael | 6 | 17 | 26 | 4 | 1 | 148 | |
| Whitehouse | Hayden | 6 | 17 | 29 | 25 | 7 | 1 | 126 |
| Wilson | Gary | 2 | 15 | 17 | 32 | |||
| Wilson | Tyrone | 5 | 21 | 27 | 10 | 5 | 106 | |
| Wilton | Lenny | 1 | 14 | 14 | ||||
| Winter | Matilda | 2 | 27 | 37 | 64 | |||
| Winterton | David | 4 | 24 | 35 | 26 | 105 | ||
| Withington | Luke | 3 | 12 | 16 | 23 | 51 | ||
| Withington | Sam | 3 | 9 | 18 | 21 | 48 | ||
| Worsnop | Max | 2 | 13 | 12 | 25 | |||
| Wynne | Levi | 1 | 16 | 16 | ||||
| Yong | Hayden | 2 | 21 | 26 | 47 | |||
| Zach | Campbell | 2 | 23 | 25 | 48 | |||
| Zhou | Jeremy | 3 | 20 | 30 | 4 | 1 | 1 | 65 |
