* appointed as members of Eastern Suburbs Churches Football Umpires Assoc Inc prior to 1993.
| Abbot | T | |||
|---|---|---|---|---|
| Allen | B | * | ||
| Alwer | J | |||
| Ashe | R | * | ||
| Ashworth | N | * | ||
| Auditore | J | |||
| Bain | M | * | ||
| Bakes | P | |||
| Balhorn | R | * | ||
| Barling | S | |||
| Begg | W | |||
| Bell | R | |||
| Bennett | I | |||
| Berry | B | (Dec) | ||
| Blakeley | L | |||
| Bomford | D | |||
| Bomford | J | |||
| Borg | J | |||
| Boulter | R | |||
| Boyd | L | * | ||
| Boyles | R | |||
| Brennan | M | |||
| Brown | G | |||
| Brownlie | K | |||
| Brownscombe | K | (Dec) | ||
| Brunnen | C | |||
| Cahir | J | |||
| Campion | P | |||
| Carracher | M | |||
| Castle | P | |||
| Cavanagh | W | |||
| Chiselett | N | |||
| Christensen | P | * | ||
| Clarke | G | |||
| Clarke | K | |||
| Cleary | R | |||
| Clement | A | |||
| Clement | D | * | (Dec) | |
| Clements | J | |||
| Coates | D | |||
| Cole | G | |||
| Coleman | N | |||
| Collett | M | |||
| Collins | G | |||
| Conway | J | * | ||
| Cook | I | * | ||
| Cooper | E | |||
| Cormie | D | |||
| Cornelius | D | |||
| Coster | L | |||
| Creighton | R | |||
| Cripps | J | |||
| Cumming | G | |||
| Curtis | C | |||
| D'Amico | A | |||
| Davenport | C | |||
| Davison | I | |||
| de Laine | G | |||
| Delbridge | R | (Dec) | ||
| Dennis | C | (Dec) | ||
| Derham | R | |||
| Dight | R | (Dec) | ||
| Dugdale | E | |||
| Durant | C | |||
| Dynon | A | |||
| Eadon | M | * | ||
| Eddy | J | |||
| Edwards | J | * | ||
| Embleton | G | |||
| Emmitt | G | |||
| Evans | P | * | ||
| Faulks | H | |||
| Fisher | D | |||
| Fitzpatrick | J | |||
| Flint | A | * | ||
| Forsythe | P | |||
| Gardner | N | * | ||
| Gelsi | S | |||
| Gibb | K | * | ||
| Gibbs | P | |||
| Giles | T | * | ||
| Gillbee | R | |||
| Grace | K | |||
| Grossbard | A | |||
| Grundy | T | |||
| Hales | A | |||
| Hall | G | |||
| Halliburton | H | |||
| Hamilton-Smith | M | |||
| Hellier | P | |||
| Hinchcliffe | D | * | ||
| House | G | (Dec) | ||
| Irvine | R | * | ||
| Johnson | L | (Dec) | ||
| Johnson | R | |||
| Jones | P | (Dec) | ||
| Joyce | E | * | ||
| Keilar | W | |||
| Kelly | A | |||
| Kenny | J | |||
| Kilner | R | * | ||
| King | P | |||
| Kirby | P | |||
| Lamborn | R | |||
| Lawrence | R | |||
| Lay | J | |||
| Learmonth | S | |||
| Lee | P | * | ||
| LePlastrier | N | |||
| Lithgow | M | |||
| Littlejohn | H | * | (Dec) | |
| Littlejohn | N | * | ||
| Livingston | K | |||
| Livingstone | M | |||
| Lockhart | D | |||
| Lording | D | * | ||
| Luttrell | D | 2016 | ||
| MacLean | M | |||
| Mair | P | |||
| Manning | A | |||
| Mark | K | |||
| Marriott | B | (Dec) | ||
| Marriott | K | |||
| Marshall | P | * | ||
| Martin | P | 2015 | ||
| Martyn | R | |||
| Matthews | G | * | ||
| McAlister | B | (Dec) | ||
| McDowall | R | |||
| McGillivray | J | |||
| McKenna | B | |||
| McKenzie | A | |||
| McLeod | I | |||
| McNiece | J | |||
| Millen | J | |||
| Mitchell | K | |||
| Moore | J | |||
| Moseley | P | |||
| Nagliati | R | |||
| Naismith | J | * | ||
| Natoli | J | |||
| Nicholson | T | |||
| O'Connor | J | |||
| O'Donnell | J | |||
| O'Donnell | T | * | ||
| OCallaghan | T | |||
| OHare | D | |||
| Owen | A | * | (Dec) | |
| Owen | L | (Dec) | ||
| Payne | A | |||
| Pearce | D | |||
| Pearce | R | * | ||
| Plumber | T | * | ||
| Retallick | K | |||
| Ridley | D | * | ||
| Roberts | R | |||
| Round | L | * | ||
| Rowe | B | * | ||
| Sanders | P | |||
| Schembri | M | |||
| Scott | A | |||
| Scott | P | |||
| Serle | B | |||
| Sheard | J | |||
| Shoppe | D | |||
| Simpson | A | |||
| Simpson | C | |||
| Simpson | D | |||
| Smith | C | * | ||
| Smith | D | |||
| Smith | R | |||
| Spencer | J | |||
| Staff | S | |||
| Stephens | W | * | ||
| Stewart | P | (Dec) | ||
| Straughair | A | |||
| Surname | Initial | ESCFUA | Dec, | Hall of Fame |
| Teasdale | P | |||
| Thomas | K | |||
| Thompson | C | |||
| Thompson | J | |||
| Thompson | N | |||
| Thompson | R | * | ||
| Thompson | S | |||
| Tighe | F | |||
| Todd | G | |||
| Triplow | D | |||
| Wagstaff | T | |||
| Walsh | E | |||
| Walters | I | * | ||
| Waring | M | |||
| Watson | O | (Dec) | ||
| Westcott | M | |||
| White | G | |||
| Wilkins | W | |||
| Willett | J | |||
| Wilson | A | |||
| Wilson | P | |||
| Young | J |
