Please note that this table only includes the umpires who have umpired in a game in the last 5 years. If you would like a copy of those who have umpired please send an email to committee@sfnlumpires.com
Umpires Game Tally as at December 2024. Thanks to Hannah Faulks and Al Manning for compiling the stats.| UMPIRE | INITIAL | YEARS | GAMES 2019 | GAMES 2021 | GAMES 2022 | Games 2023 | Games 2024 | TOTAL GAMES |
|---|---|---|---|---|---|---|---|---|
| Abbott | Tane | 13 | 21 | 18 | 25 | 29 | 27 | 335 |
| Adams | Hamish | 1 | 15 | 15 | ||||
| Adler | Simon | 1 | 7 | 8 | 15 | |||
| Aitken | James | 6 | 16 | 120 | ||||
| Aloi | Joseph | 2 | 31 | 15 | 59 | |||
| Anstee | Liam | 3 | 22 | 18 | 22 | 62 | ||
| Anstee | Jack | 3 | 19 | 17 | 17 | 53 | ||
| Antsee | Cooper | 2 | 34 | 14 | 46 | |||
| Arjana | Takoda | 1 | 20 | 20 | ||||
| Armstrong | Joshua | 1 | 1 | 1 | ||||
| Auditore | John | 18 | 54 | 22 | 29 | 4 | 8 | 432 |
| Aungle | Kai | 2 | 1 | 1 | 2 | |||
| Azad | Farhad | 1 | 9 | 9 | ||||
| Badger | Stuart | 4 | 26 | 13 | 26 | 81 | ||
| Bailey | Peter | 3 | 7 | 13 | 16 | 14 | 56 | |
| Baker | William | 1 | 31 | 31 | ||||
| Balta | Oliver | 1 | 22 | 22 | ||||
| Bamfield | Matthew | 6 | 21 | 11 | 23 | 19 | 23 | 108 |
| Banfield | Billy | 1 | 24 | 24 | ||||
| Bangash | Mohammad | 1 | 11 | 11 | ||||
| Barr | Jarvis | 3 | 19 | 15 | 19 | 53 | ||
| Barrow | Alyssa | 2 | 14 | 28 | ||||
| Beames | Tyson | 1 | 14 | 14 | ||||
| Beazley | Hamish | 1 | 8 | 8 | ||||
| Behnk | Jack | 2 | 19 | 8 | 27 | |||
| Behrendorff | Lars | 1 | 1 | 1 | ||||
| Bennett | Lucas | 1 | 12 | 12 | ||||
| Bennett | Charlie | 1 | 11 | 11 | ||||
| Bergman | Nick | 8 | 30 | 3 | 205 | |||
| Bernal | Jesus | 3 | 24 | 35 | 28 | 87 | ||
| Berry | Mitchell | 1 | 14 | 14 | ||||
| Birkensleigh | Matthew | 1 | 15 | 15 | ||||
| Blick | Daniel | 2 | 19 | 16 | 35 | |||
| Blight | Michael | 5 | 2 | 9 | 16 | 57 | ||
| Bolton | Jay | 2 | 15 | 23 | ||||
| Bomford | Dan | 26 | 23 | 32 | 43 | 35 | 864 | |
| Borg | John | 20 | 43 | 22 | 35 | 40 | 27 | 585 |
| Bourke | Bohdi | 1 | 19 | 19 | ||||
| Bradley | James | 2 | 20 | 17 | 37 | |||
| Brain | Tim | 1 | 12 | 4 | 3 | 19 | ||
| Brennan | Koby | 1 | 17 | 17 | ||||
| Brennan | Kynan | 1 | 18 | 18 | ||||
| Bridges | Josh | 1 | 21 | 21 | ||||
| Bridges | Alex | 1 | 21 | 21 | ||||
| Bridges | Nick | 10 | 18 | 22 | 22 | 30 | 255 | |
| Bright | William | 1 | 9 | 9 | ||||
| Britter | Aaron | 1 | 12 | 12 | ||||
| Brookes | Charlie | 1 | 2 | 6 | 8 | |||
| Brookes | Nathan | 5 | 22 | 17 | 26 | 14 | 8 | 104 |
| Brooks | Edward | 1 | 26 | 26 | ||||
| Brown | Grant | 31 | 16 | 17 | 32 | 27 | 31 | 602 |
| Bruckboeg | Adam | 2 | 17 | 22 | 39 | |||
| Buck | Sam | 2 | 16 | 16 | ||||
| Bui | Vicky | 1 | 7 | 7 | ||||
| Burke | Madeleine | 2 | 10 | 21 | 31 | |||
| Burmeister | Jensen | 2 | 29 | 26 | 55 | |||
| Burn | Olivia | 3 | 22 | 57 | ||||
| Burrage | Charlie | 1 | 16 | 16 | ||||
| Burton | Thomas | 1 | 13 | 13 | ||||
| Bush | Raphael | 3 | 34 | 25 | 30 | 89 | ||
| Cafferkey | Michael | 3 | 28 | 18 | 17 | 63 | ||
| Caldwell | Lachlan | 2 | 11 | 21 | 32 | |||
| Calil | Philip | 2 | 8 | 11 | 19 | |||
| Callaghan | Finn | 2 | 14 | 26 | ||||
| Calvi | Alexander | 2 | 18 | 33 | 51 | |||
| Campbell | John | 2 | 36 | 34 | 70 | |||
| Carrigan | Lachlan | 1 | 11 | 11 | ||||
| Carrison | Ryan | 1 | 31 | 31 | ||||
| Carron | Luke | 4 | 17 | 56 | ||||
| Carter | Lachlan | 2 | 26 | 43 | ||||
| Carter | William | 2 | 2 | 7 | ||||
| Carter | Jack | 1 | 6 | 6 | ||||
| Carter | Billy | 1 | 9 | 9 | ||||
| Cashman | Harry | 3 | 15 | 16 | 18 | 49 | ||
| Cashman | Tom | 3 | 9 | 39 | ||||
| Cato | Stephen | 1 | 29 | 29 | ||||
| Cavell | Stephen | 1 | 18 | 18 | ||||
| Chaplin | Luke | 1 | 9 | 9 | ||||
| Chard | Brett | 3 | 11 | 41 | ||||
| Chatterton | Paul | 1 | 30 | 30 | ||||
| Christie | Lachlan | 1 | 13 | 13 | ||||
| Ciappara | Max | 2 | 17 | 32 | ||||
| Clark | Jack | 1 | 17 | 17 | ||||
| Clarke | Emmy | 2 | 7 | 10 | 17 | |||
| Cole | Damian | 3 | 36 | 20 | 23 | 79 | ||
| Collins | Geoff | 11 | 32 | 27 | 28 | 358 | ||
| Collinson | Georgia | 8 | 18 | 134 | ||||
| Compton | Jack | 1 | 13 | 13 | ||||
| Cooney | Peter | 15 | 2 | 2 | 17 | 14 | 256 | |
| Cooper | Elise | 17 | 16 | 8 | 11 | 285 | ||
| Cormie | David | 12 | 9 | 270 | ||||
| Corteling | Brody | 1 | 21 | 21 | ||||
| Cowell | David | 9 | 17 | 16 | 21 | 26 | 30 | 189 |
| Cowell | Matthew | 2 | 27 | 1 | 28 | |||
| Cox | Jethro | 3 | 20 | 16 | 19 | 55 | ||
| Cox | Daryl | 11 | 22 | 17 | 25 | 20 | 21 | 203 |
| Coyne | Darren | 3 | 63 | 29 | 37 | 129 | ||
| Creedon | Paul | 11 | 12 | 6 | 19 | 18 | 18 | 188 |
| Curry | Flynn | 4 | 24 | 18 | 20 | 2 | 82 | |
| Curry | Jacob | 3 | 18 | 62 | ||||
| Curry | Tommy | 1 | 34 | 34 | ||||
| Czosnek | Jack | 2 | 13 | 17 | 30 | |||
| D'Amico | Anthony | 17 | 32 | 15 | 29 | 27 | 28 | 451 |
| D'Amico | Patrick | 5 | 13 | 13 | 32 | 15 | 81 | |
| D'Souza | Tevan | 8 | 29 | 22 | 41 | 18 | 265 | |
| Daly | Ewan | 3 | 47 | 28 | 26 | 101 | ||
| Daly | Ryan | 1 | 12 | 12 | ||||
| Darmody | Braydon | 2 | 31 | 13 | 44 | |||
| Daveron | Luke | 2 | 12 | 6 | 18 | |||
| Davies | Nicholas | 2 | 27 | 33 | 60 | |||
| Davis | Kynan | 2 | 6 | 22 | 28 | |||
| Davis | Liam | 1 | 17 | 17 | ||||
| Davis | Rod | 3 | 29 | 19 | 15 | 63 | ||
| Davis | Enzi | 1 | 5 | 5 | ||||
| Davoren | Jack | 2 | 16 | 37 | ||||
| Delahunty | Zachary | 1 | 15 | 15 | ||||
| Delaney | Noah | 1 | 19 | 19 | ||||
| Delaney | Max | 1 | 2 | |||||
| Dempsey | Riley | 2 | 15 | 31 | ||||
| Deng | James | 1 | 8 | 8 | ||||
| Diamond | Joe | 1 | 8 | 8 | ||||
| Donlon | Sarah | 2 | 19 | 23 | 42 | |||
| Dowling | Gus | 2 | 15 | 12 | 27 | |||
| Dowling | Isaac | 2 | 15 | 10 | 25 | |||
| Downes | Brodie | 2 | 14 | 12 | 26 | |||
| Downes | Jesse | 2 | 15 | 11 | 26 | |||
| Drozdek | Nathan | 2 | 19 | 23 | ||||
| Duckett | Samuel | 2 | 11 | 12 | 23 | |||
| Duckett | Zac | 3 | 21 | 71 | ||||
| Dumbleton | Baile | 2 | 13 | 18 | 31 | |||
| Dwyer | Mason | 2 | 18 | 13 | 31 | |||
| Dyer | Noah | 1 | 24 | 24 | ||||
| Ebbott | Daniel | 2 | 1 | 47 | ||||
| Edwards | Benjamin | 1 | 16 | 16 | ||||
| Edwards | Zachary | 1 | 3 | 3 | ||||
| Eipper | Zac | 1 | 38 | 38 | ||||
| Eipper | James | 10 | 37 | 255 | ||||
| Elford | Lincoln | 2 | 20 | 25 | 45 | |||
| Elliott | Frederick | 1 | 7 | 7 | ||||
| Elliott | Marvin | 3 | 18 | 6 | 41 | |||
| Ellul | Charles | 1 | 22 | 22 | ||||
| Emery | Glenn | 10 | 29 | 19 | 30 | 51 | 43 | 303 |
| Fairweather | Dillon | 1 | 1 | 1 | ||||
| Fallon | Michael | 1 | 48 | 48 | ||||
| Faulks | Hannah | 14 | 24 | 12 | 39 | 38 | 28 | 328 |
| Fenby | James | 2 | 23 | 35 | 58 | |||
| Ferguson | Nathan | 2 | 17 | 23 | 40 | |||
| Fernando | Rhett | 1 | 4 | 4 | ||||
| Fierenzi | Ben | 1 | 21 | 21 | ||||
| Fierenzi | Timothy | 11 | 21 | 11 | 19 | 12 | 11 | 189 |
| Filmer | David | 1 | 26 | 26 | ||||
| Fishlock | Lucas | 2 | 32 | 34 | 66 | |||
| Fishlock | Ryan | 2 | 30 | 37 | 67 | |||
| Fitzpatrick | Justin | 17 | 29 | 533 | ||||
| Flaskis | Vasili | 1 | 1 | 1 | ||||
| Flockart | Nicholas | 1 | 14 | 14 | ||||
| Fogarty | David | 3 | 14 | 10 | 37 | |||
| Foster | Brooke | 5 | 10 | 10 | 50 | |||
| Foster | Chris | 3 | 11 | 23 | 29 | 63 | ||
| Frances | Ian | 13 | 5 | 36 | 202 | |||
| Frank | Ronald | 9 | 20 | 12 | 25 | 26 | 25 | 183 |
| Frederic | Alex | 1 | 9 | 9 | ||||
| Free | Ryan | 5 | 22 | 10 | 69 | |||
| French | Alanah | 5 | 19 | 12 | 7 | 5 | 83 | |
| Fuller | Deakin | 3 | 21 | 59 | ||||
| Fuller | Fletcher | 4 | 20 | 69 | ||||
| Furber | Jasmine | 2 | 14 | 27 | ||||
| Furze | Campbell | 6 | 8 | 184 | ||||
| Gallant | Cooper | 1 | 9 | 9 | ||||
| Gamble | Emily | 1 | 9 | 9 | ||||
| Gardiner | Duncan | 2 | 17 | 21 | ||||
| Gardiner | Samuel | 4 | 36 | 65 | ||||
| Gardner | Hervey | 3 | 15 | 20 | 29 | 64 | ||
| Gardner | Neville | 19 | 3 | 818 | ||||
| Garraway | Caleb | 1 | 20 | 20 | ||||
| Gaspar | Eliott | 1 | 3 | 3 | ||||
| Geleit | Benjamin | 3 | 27 | 24 | 81 | |||
| Gelsi | Steve | 23 | 10 | 6 | 16 | 9 | 13 | 388 |
| Gilbert | Tobias | 1 | 16 | 16 | ||||
| Gill | Luke | 1 | 21 | 21 | ||||
| Gillard | Rhys | 1 | 2 | 22 | ||||
| Gillespie | Andrew | 10 | 30 | 21 | 36 | 2 | 294 | |
| Gilley | John | 4 | 25 | 19 | 10 | 80 | ||
| Gleeson | Sophie | 1 | 1 | |||||
| Gordon | Asher | 1 | 1 | |||||
| Granger | Joshua | 3 | 30 | 12 | 8 | 50 | ||
| Granger | Leo | 1 | 15 | 15 | ||||
| Grasso | Owen | 2 | 13 | 11 | 24 | |||
| Green | Brendan | 3 | 26 | 66 | ||||
| Green | Campbell | 2 | 17 | 24 | 41 | |||
| Grimmett | Mal | 1 | 7 | 7 | ||||
| Grimwood | Matt | 1 | 12 | 12 | ||||
| Groves-koeleman | Jackson | 3 | 8 | 39 | ||||
| Grundy | Thomas | 13 | 14 | 15 | 36 | 18 | 33 | 237 |
| Gurung | Prayash | 1 | 18 | 18 | ||||
| Guy | Brendan | 4 | 20 | 68 | ||||
| Guy | Nathan | 6 | 3 | 20 | 24 | 162 | ||
| Halder | Jack | 1 | 15 | 15 | ||||
| Hale | Xavier | 1 | 16 | 16 | ||||
| Hamilton | Ash | 3 | 3 | |||||
| Hamilton-Smith | Mark | 19 | 20 | 11 | 20 | 27 | 18 | 389 |
| Hankin | Archer | 1 | 13 | 13 | ||||
| Hardy | Matthew | 3 | 32 | 84 | ||||
| Harjanta | Kingsley | 1 | 12 | 12 | ||||
| Harrison | Jack | 2 | 30 | 28 | 58 | |||
| Harrison | Tilly | 2 | 16 | 14 | 30 | |||
| Hart | Dominic | 1 | 16 | 16 | ||||
| Hastings | Jack | 2 | 20 | 37 | ||||
| Hattersley | Zak | 3 | 18 | 12 | 47 | |||
| Hauschildt | Ryan | 2 | 19 | 13 | 32 | |||
| Haverfield | Aaron | 2 | 18 | 5 | 46 | |||
| Haworth | Douglas | 3 | 19 | 13 | 25 | 4 | 1 | 62 |
| Healy | Joshua | 2 | 17 | 17 | 34 | |||
| Heelis | Darby | 2 | 12 | 1 | 13 | |||
| Heenan | Patrick | 4 | 17 | 100 | ||||
| Hempel | Benjamin | 1 | 17 | 17 | ||||
| Hesline | Jordan | 2 | 17 | 29 | ||||
| Hewett | Ty | 2 | 12 | 18 | ||||
| Hiku | Kobi | 1 | 2 | 2 | ||||
| Hill | Luther | 2 | 20 | 8 | 28 | |||
| Hillrmacher | Oliver | 2 | 3 | 5 | 8 | |||
| Hine | Jack | 7 | 4 | 1 | 113 | |||
| Holt | Darren | 2 | 22 | 18 | 40 | |||
| Hooper-Duffy | Archie | 3 | 21 | 15 | 16 | 52 | ||
| Hooper-Duffy | Paris | 2 | 24 | 17 | 41 | |||
| Horton | Gary | 5 | 20 | 20 | 36 | 34 | 34 | 144 |
| Huang | Johnny | 10 | 21 | 14 | 25 | 15 | 8 | 279 |
| Hughes | Chris | 6 | 28 | 140 | ||||
| Humphries | Peter | 2 | 11 | 9 | 20 | |||
| Huttley | Nicholas | 2 | 1 | 21 | 41 | |||
| Hymans | Campbell | 1 | 4 | |||||
| Irwin | John | 5 | 38 | 21 | 4 | 130 | ||
| Isaacs | India | 4 | 3 | 7 | ||||
| Israel | Michael | 1 | 1 | |||||
| Jackson | Matthew | 1 | 3 | 3 | ||||
| Jackson | Blake | 1 | 16 | 16 | ||||
| Jakobs | Joshua | 1 | 4 | 12 | 16 | |||
| James | Campbell | 4 | 22 | 61 | ||||
| Janjic | Stevan | 3 | 2 | 17 | 32 | 43 | 94 | |
| Jansz | Maddy | 1 | 10 | 10 | ||||
| Jasiak | Stephen | 12 | 26 | 12 | 21 | 21 | 257 | |
| Jenkins | Ben | 2 | 30 | 52 | ||||
| Jenkins | Mitchell | 2 | 25 | 42 | ||||
| Jenkins | Rory | 2 | 6 | 16 | 22 | |||
| Jewitt O'Rielly | Rueben | 3 | 21 | 7 | 10 | 38 | ||
| Jewitt O'Rielly | Sam | 2 | 13 | 13 | 26 | |||
| Johnson | Ryan | 2 | 11 | 15 | 26 | |||
| Johnson | Glenn | 1 | 18 | 18 | ||||
| Johnson | Mitch | 1 | 16 | 16 | ||||
| Johnson | Kaye | 11 | 26 | 12 | 20 | 17 | 23 | 249 |
| Johnson | Rodd | 13 | 17 | 12 | 21 | 16 | 395 | |
| Johnson | Tiernyn | 9 | 24 | 12 | 20 | 8 | 7 | 130 |
| Johnston | Adam | 1 | 19 | 19 | ||||
| Johnstone | Riley | 2 | 17 | 14 | 31 | |||
| Jones | Tabatha | 1 | 25 | 25 | ||||
| Jones | Patrick | 3 | 6 | 21 | 16 | 5 | 48 | |
| Jothiravi | Denzell | 2 | 27 | 9 | 36 | |||
| Judd | Sheldon | 7 | 25 | 14 | 16 | 21 | 33 | 171 |
| Keating | Ronan | 1 | 10 | 10 | ||||
| Keating | Sam | 1 | 17 | 17 | ||||
| Keen | Jordan | 3 | 31 | 81 | ||||
| Keilar | William | 21 | 27 | 19 | 31 | 35 | 39 | 659 |
| Kelly | Damon | 5 | 21 | 23 | 147 | |||
| Kelly | Xavier | 1 | 11 | 11 | ||||
| Kelly | Anthony | 14 | 1 | 208 | ||||
| Kephala | Nick | 5 | 18 | 66 | ||||
| King | Terron | 1 | 27 | 1 | 28 | |||
| Kirkby | Shannon | 3 | 21 | 61 | ||||
| Knowles | Darcy | 1 | 13 | 13 | ||||
| Koczek | Ash | 2 | 20 | 10 | 30 | |||
| Kovacs | Robert | 3 | 28 | 19 | 23 | 70 | ||
| Kowalczyk | Edward | 3 | 52 | 36 | 35 | 123 | ||
| Kraus | Alexander | 2 | 17 | 22 | 39 | |||
| Krieger | Kennedy | 2 | 21 | 3 | 43 | |||
| Kumnick | Mitchell | 1 | 17 | 17 | ||||
| Kurta | Jordan | 2 | 33 | 8 | 41 | |||
| Kurta | Thomas | 1 | 31 | 4 | 35 | |||
| Kwong | Shaun | 2 | 18 | 23 | 41 | |||
| Kyriazis | Christian | 3 | 19 | 17 | 17 | 53 | ||
| La Torre | Sal | 1 | 1 | |||||
| Lai | C | 4 | 4 | 88 | ||||
| Lamb | Thomas | 4 | 34 | 16 | 96 | |||
| Lambert | Michael | 9 | 3 | 247 | ||||
| Landorf | Brent | 3 | 16 | 23 | 27 | 66 | ||
| Laurent | Aiden | 1 | 9 | 9 | ||||
| Lawson | Michael | 1 | 31 | 31 | ||||
| Laxton | Ryan | 3 | 17 | 55 | ||||
| Layzell | Hannah | 3 | 16 | 52 | ||||
| Layzell | Jared | 1 | 17 | 17 | ||||
| Lea | Mitch | 8 | 22 | 14 | 1 | 184 | ||
| Learmonth | Scott | 13 | 26 | 9 | 20 | 230 | ||
| Learmonth | Troy | 7 | 2 | 115 | ||||
| Leary | Daniel | 2 | 10 | 24 | ||||
| Leary | Kaden | 1 | 15 | 15 | ||||
| Lemm | Campbell | 7 | 25 | 9 | 190 | |||
| Leonard | Zaine | 2 | 2 | |||||
| LePair | David | 3 | 1 | 5 | 31 | |||
| Letts | Jordan | 2 | 15 | 22 | ||||
| Letts | Samuel | 2 | 15 | 22 | ||||
| Leversha | Lincoln | 1 | 1 | |||||
| Levett | Anthony | 6 | 22 | 12 | 35 | 10 | 165 | |
| Li | Elliot | 1 | 16 | 16 | ||||
| Lovett | Liam | 1 | 13 | 13 | ||||
| Macdermid | Benjiman | 1 | 12 | 12 | ||||
| Maher | Riley | 1 | 3 | 22 | ||||
| Mahoney | Matthew | 3 | 1 | 87 | ||||
| Malenda | David | 1 | 4 | 24 | 28 | |||
| Malins-Klein | Liam | 2 | 15 | 32 | ||||
| Malins-Klein | Oliver | 1 | 7 | 7 | ||||
| Mandelbaum | David | 22 | 22 | 25 | 36 | 34 | 35 | 781 |
| Mann | Ryan | 4 | 25 | 4 | 3 | 89 | ||
| Manning | Alan | 19 | 24 | 16 | 22 | 23 | 28 | 456 |
| Mapstone | Leo | 1 | 17 | 17 | ||||
| Mark | Jeff | 7 | 8 | 36 | ||||
| Mark | Keith | 23 | 20 | 1,304 | ||||
| Marriott | Brayden | 1 | 11 | 17 | 28 | |||
| Marriott | Brett | 5 | 29 | 24 | 34 | 31 | 279 | |
| Marrow | Adam | 4 | 21 | 24 | 32 | 34 | 30 | 141 |
| Marrow | Scott | 2 | 14 | 27 | 41 | |||
| Marsh | Peter | 6 | 26 | 24 | 25 | 24 | 19 | 148 |
| Marshall | Peter | 7 | 15 | 44 | 11 | 13 | 149 | |
| Martin | Lewis | 2 | 10 | 11 | 21 | |||
| Martin | Peter | 45 | 21 | 13 | 23 | 18 | 20 | 951 |
| Martin | Tim | 1 | 6 | 6 | ||||
| Martin | Xavier | 9 | 27 | 14 | 25 | 23 | 23 | 197 |
| Matthews | Ian | 2 | 29 | 39 | 68 | |||
| Matthews | Naithan | 1 | 22 | 22 | ||||
| McCauley | Samuel | 3 | 3 | |||||
| Mcclean | Finn | 2 | 2 | 18 | 19 | 39 | ||
| McDonald | Hamish | 3 | 11 | 12 | 14 | 37 | ||
| McDonald | Oliver | 1 | 13 | 13 | ||||
| McGaw | Joell | 2 | 9 | 21 | ||||
| McGaw | Rhory | 1 | 2 | 16 | ||||
| McGaw | Caiden | 1 | 9 | 9 | ||||
| McGuire | Finnbar | 1 | 13 | 13 | ||||
| McKenzie | Mitchell | 2 | 17 | 17 | 34 | |||
| McKinley | Jack | 11 | 31 | 17 | 23 | 24 | 7 | 230 |
| McKinley | Thomas | 5 | 18 | 147 | ||||
| McLean | Fynn | 3 | 20 | 22 | 58 | |||
| McMahon | Christian | 3 | 57 | 29 | 32 | 118 | ||
| McMahon | Joseph | 2 | 13 | 12 | 25 | |||
| McMahon | Peter | 3 | 30 | 9 | 13 | 52 | ||
| McManus | Charles | 1 | 15 | 15 | ||||
| McMaster | Dashiell | 2 | 2 | |||||
| McMaster | Dylan | 3 | 5 | 40 | ||||
| McNamara | Flynn | 2 | 12 | 10 | 22 | |||
| McNeice | Jason | 12 | 27 | 16 | 25 | 245 | ||
| McNeill | Ross | 7 | 11 | 119 | ||||
| McPherson | Dean | 1 | 35 | 35 | ||||
| McShane | Benjamin | 1 | 3 | 1 | 4 | 8 | ||
| Medley | Brett | 2 | 5 | 19 | 25 | 49 | ||
| Menara | Chris | 5 | 22 | 17 | 28 | 2 | 112 | |
| Menara | Lachlan | 2 | 1 | 44 | ||||
| Meyer | Luke | 4 | 21 | 73 | ||||
| Millard | Justin | 1 | 15 | 2 | 17 | |||
| Miller | Kody | 1 | 15 | 15 | ||||
| Milner | Zachary | 2 | 19 | 23 | 42 | |||
| Mitchell | John | 1 | 19 | 19 | ||||
| Mitchell | Kevin | 20 | 43 | 12 | 33 | 10 | 23 | 545 |
| Montgomery | Noah | 1 | 20 | 20 | ||||
| Moodie | Jasper | 1 | 13 | 13 | ||||
| Moore | Brian | 3 | 20 | 11 | 8 | 39 | ||
| Moore | Michael | 4 | 24 | 16 | 91 | |||
| Moore | Thomas | 4 | 42 | 4 | 102 | |||
| Moran | David | 3 | 23 | 14 | 72 | |||
| Morfea | Michael | 1 | 12 | 12 | ||||
| Morgan | David | 1 | 14 | 14 | ||||
| Morison | Lachy | 3 | 18 | 36 | ||||
| Morison | Mitchell | 4 | 18 | 59 | ||||
| Mortimer | Lorenzo | 1 | 2 | 12 | ||||
| Mounsey | Ayden | 3 | 18 | 19 | 17 | 54 | ||
| Mounsey | Mark | 4 | 19 | 18 | 22 | 28 | 88 | |
| Murie | Harrison | 3 | 25 | 88 | ||||
| Murie | Lachlan | 3 | 25 | 84 | ||||
| Murphy | Griffin | 4 | 24 | 14 | 66 | |||
| Nankervis | Luke | 1 | 3 | 16 | ||||
| Nash | Harvey | 1 | 20 | 20 | ||||
| Nathaniel-Hogg | Preston | 1 | 6 | 6 | ||||
| Nebesky | Tereza | 3 | 15 | 47 | ||||
| Neil | Adrian | 1 | 12 | 1 | 13 | |||
| Newman | Jason | 2 | 20 | 6 | 26 | |||
| Nicholson | Robert | 3 | 17 | 51 | ||||
| Nickell | Evan | 2 | 24 | 39 | ||||
| Noronha | Joseph | 2 | 8 | 16 | 24 | |||
| Northage | Brett | 7 | 32 | 27 | 43 | 37 | 35 | 255 |
| Norton | Archie | 1 | 19 | 19 | ||||
| Nowlan | Aaron | 2 | 20 | 39 | ||||
| O'Brien | Matthew | 1 | 17 | 17 | ||||
| O'Donnell | Josh | 12 | 10 | 17 | 243 | |||
| O'Hara | Caleb | 2 | 9 | 5 | 14 | |||
| O'Hara | Coby | 5 | 22 | 11 | 20 | 18 | 99 | |
| O'Laughlin | Paul | 6 | 6 | |||||
| O'Neill | Joshua | 2 | 22 | 42 | ||||
| Ongarato | Will | 2 | 12 | 18 | 30 | |||
| Pabst | Jude | 6 | 23 | 12 | 23 | 19 | 13 | 109 |
| Pabst | Scott | 3 | 20 | 11 | 51 | |||
| Paganoni | Alex | 1 | 1 | |||||
| Park | Baden | 5 | 19 | 22 | 32 | 21 | 108 | |
| Parkinson | Lucca | 1 | 25 | 25 | ||||
| Parsons | Matthew | 5 | 26 | 21 | 35 | 127 | ||
| Pate | Daniel | 5 | 6 | 8 | 27 | 18 | 22 | 81 |
| Pearson | Hayden | 1 | 1 | |||||
| Pemberton | Andrew | 3 | 9 | 38 | ||||
| Petalas | Mark | 11 | 13 | 12 | 21 | 26 | 6 | 184 |
| Pollard | Peter | 1 | 22 | 22 | ||||
| Pondard | Mitchell | 2 | 29 | 44 | ||||
| Potts | Lachlan | 1 | 4 | 4 | ||||
| Power | Chris | 1 | 16 | 16 | ||||
| Pratt | Simon | 14 | 36 | 22 | 35 | 33 | 30 | 534 |
| Prendergast | Noah | 1 | 13 | 13 | ||||
| Pridie | Heath | 5 | 3 | 28 | ||||
| Pridie | Stephen | 5 | 12 | 64 | ||||
| Pryor | Rod | 1 | 32 | 32 | ||||
| Rachor | Noah | 3 | 37 | 17 | 18 | 72 | ||
| Rainey | James | 7 | 33 | 153 | ||||
| Rainey | Scott | 9 | 29 | 2 | 177 | |||
| Ralphsmith | Ben | 3 | 4 | 33 | ||||
| Reinehr | Finbar | 3 | 10 | 36 | ||||
| Reinhardt | Steven | 5 | 10 | 19 | 24 | 90 | ||
| Ridgway | Sam | 4 | 7 | 64 | ||||
| Ritchie | Nick | 6 | 21 | 6 | 7 | 92 | ||
| Ritchie | Samantha | 3 | 14 | 30 | 2 | 50 | ||
| Ritter | Lukas | 2 | 17 | 11 | 28 | |||
| Robb | Thomas | 2 | 30 | 52 | ||||
| Robinson | Andrew | 3 | 12 | 16 | 34 | 62 | ||
| Robinson | Charlie | 1 | 4 | 4 | ||||
| Robson | Evan | 2 | 28 | 55 | ||||
| Rodwell | Nicholas | 2 | 15 | 14 | 29 | |||
| Rodwell | James | 4 | 32 | 4 | 123 | |||
| Rodwell | Jayden | 3 | 20 | 57 | ||||
| Rogelberg | Ollie | 1 | 17 | 17 | ||||
| Rogers (F) | Harrison | 1 | 26 | 26 | ||||
| Rogers | Sam | 3 | 2 | 113 | ||||
| Rogers (B) | Harrison | 1 | 14 | 14 | ||||
| Rohan | Bentley | 1 | 19 | 19 | ||||
| Ronsberg | Portia | 2 | 18 | 18 | 36 | |||
| Rosamilia | David | 1 | 1 | |||||
| Roscoe | Robert | 11 | 33 | 23 | 36 | 35 | 35 | 365 |
| Rosenfeld | Gus | 1 | 9 | 9 | ||||
| Rositani | Jake | 6 | 6 | 122 | ||||
| Ross | Adam | 10 | 31 | 20 | 40 | 28 | 6 | 318 |
| Rowe | Tony | 1 | 32 | 32 | ||||
| Rowell | Zac | 2 | 19 | 37 | ||||
| Russell | Cooper | 1 | 7 | 7 | ||||
| Ryan | Charlie | 4 | 23 | 16 | 23 | 20 | 82 | |
| Ryan | Chester | 3 | 16 | 9 | 37 | |||
| Ryan | Tim | 6 | 19 | 15 | 24 | 14 | 105 | |
| Satija | Om | 5 | 17 | 10 | 17 | 14 | 64 | |
| Satija | Rajas | 3 | 25 | 19 | 18 | 62 | ||
| Scalzi | William | 1 | 9 | 9 | ||||
| Schembri | Michael | 22 | 7 | 510 | ||||
| Sell | Josh | 2 | 12 | 14 | 26 | |||
| Sells | Braedan | 2 | 16 | 37 | ||||
| Sells | Kiernan | 4 | 23 | 115 | ||||
| Sercia | Angela | 2 | 14 | 11 | 25 | |||
| Serle | Brendan | 15 | 22 | 12 | 24 | 15 | 19 | 345 |
| Sewell | Archie | 1 | 12 | 12 | ||||
| Sexton | Benjamin | 1 | 1 | 10 | 11 | |||
| Seymour | Ashleigh | 1 | 29 | 29 | ||||
| Sharp | David | 11 | 32 | 24 | 41 | 44 | 39 | 366 |
| Shaw | Andrew | 2 | 34 | 59 | ||||
| Shaw | Luke | 2 | 32 | 58 | ||||
| Sheffield | Aidan | 1 | 6 | 6 | ||||
| Shilson-Josling | Riley | 1 | 11 | 11 | ||||
| Shoebridge | Paul | 11 | 28 | 19 | 27 | 35 | 41 | 317 |
| Side | Darren | 1 | 1 | |||||
| Simmons | Jeramie | 3 | 28 | 23 | 80 | |||
